| Name | #021 / Spearow |
|---|
| About | SPEAROW has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger. |
|---|
| Classification | Tiny bird Pokémon |
|---|
| Type(s) | Normal Flying |
|---|
| Strength (0.8x) | Grass Ground Bug Ghost |
|---|
| Weakness (1.25x) | Electric Ice Rock |
|---|
| Fast Attack(s) | Quick Attack Normal STAB 10 Damage | Compare |
|---|
Peck Flying STAB 10 Damage | Compare | | Special Attack(s) | Aerial Ace Flying STAB 30 Damage | Compare |
|---|
Twister Dragon 25 Damage | Compare | Drill Peck Flying STAB 40 Damage | Compare | | Avg Weight | 1.75 kg - 2.25 kg |
|---|
| Avg Height | 0.26 m - 0.34 m |
|---|
| Buddy Distance | 1 km |
|---|
| Base Stamina | 80 stamina points. |
|---|
| Base Attack | 112 attack points. |
|---|
| Base Defense | 61 defense points. |
|---|
| Max CP | 673 |
|---|
| Base Flee Rate | 15 % |
|---|
| Base Catch Rate | 40 % |
|---|
| 2nd Ball Odds | 34.00 % |
|---|
| Next Evolution Requirements | 50 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|