Grass Type in Pokémon GO: Best Grass Attackers, Pokémon and Moves

Grass

Grass type in Pokémon GO

Grass-type moves get a 20% boost in sunny weather, and Grass-type Pokémon spawn more often in it.

Grass moves are super effective (1.6×) against

Ground Rock Water

Grass moves are not very effective against

Flying Poison Bug Steel Fire Grass Dragon

Grass Pokémon are weak to

Bug Fire Flying Ice Poison

Grass Pokémon resist

Electric Grass Ground Water

Best Grass attackers

Ranked by damage per second with a Grass fast and charged move, at level 40 with 100% IVs, against a target with no type advantage. Use them against Pokémon weak to Grass.

  1. 1. Sceptile (Mega) Bullet Seed + Frenzy Plant* 21.24 DPS
  2. 2. Kartana Razor Leaf + Leaf Blade 19.27 DPS
  3. 3. Shadow Sceptile Bullet Seed + Frenzy Plant* 18.11 DPS
  4. 4. Victreebel (Mega) Magical Leaf* + Solar Beam 17.67 DPS
  5. 5. Shaymin (Sky) Magical Leaf + Grass Knot 17.52 DPS
  6. 6. Shadow Chesnaught Vine Whip + Frenzy Plant* 17.33 DPS
  7. 7. Chesnaught (Mega) Vine Whip + Frenzy Plant* 17.33 DPS
  8. 8. Shadow Exeggutor Bullet Seed + Solar Beam 17.24 DPS
  9. 9. Shadow Venusaur Vine Whip + Frenzy Plant* 17.20 DPS
  10. 10. Venusaur (Mega) Vine Whip + Frenzy Plant* 17.20 DPS
  11. 11. Shadow Exeggutor (Alolan) Bullet Seed + Solar Beam 17.08 DPS
  12. 12. Shadow Victreebel Magical Leaf* + Solar Beam 16.66 DPS
  13. 13. Shadow Torterra Razor Leaf + Frenzy Plant* 16.55 DPS
  14. 14. Shadow Tangrowth Vine Whip + Power Whip 16.53 DPS
  15. 15. Roserade Magical Leaf + Leaf Storm 16.46 DPS

* Elite TM or event move.

Grass-type Pokémon (139)

Pokémon Type Attack Defense Stamina Max CP
Chesnaught (Mega) Grass / Fighting 242 282 204 4,628
Sceptile (Mega) Grass / Dragon 320 186 172 4,585
Zarude Dark / Grass 242 215 233 4,334
Venusaur (Mega) Grass / Poison 241 246 190 4,181
Kartana Grass / Steel 323 182 139 4,156
Shaymin (Sky) Grass / Flying 261 166 225 4,061
Victreebel (Mega) Grass / Poison 265 181 190 3,963
Tapu Bulu Grass / Fairy 249 215 172 3,865
Abomasnow (Mega) Grass / Ice 240 191 207 3,850
Rillaboom Grass 239 168 225 3,758
Celebi Psychic / Grass 210 210 225 3,691
Shaymin (Land) Grass 210 210 225 3,691
Hydrapple Grass / Dragon 216 186 235 3,656
Tangrowth Grass 207 184 225 3,425
Virizion Grass / Fighting 192 229 209 3,417
Exeggutor Grass / Psychic 233 149 216 3,408
Exeggutor (Alolan) Grass / Dragon 230 153 216 3,407
Roserade Grass / Poison 243 185 155 3,359
Tsareena Grass 222 195 176 3,351
Arboliva Grass / Normal 219 189 186 3,345
Sinistcha Grass / Ghost 225 191 174 3,343
Chesnaught Grass / Fighting 201 204 204 3,340
Dhelmise Ghost / Grass 233 179 172 3,335
Leafeon Grass 216 219 163 3,328
Torterra Grass / Ground 202 188 216 3,318
Decidueye (Hisuian) Grass / Fighting 213 174 204 3,275
Meowscarada Grass / Dark 233 153 183 3,193
Gogoat Grass 196 146 265 3,163
Decidueye Grass / Ghost 210 179 186 3,137
Sceptile Grass 223 169 172 3,117
Venusaur Grass / Poison 198 189 190 3,075
Gourgeist (Super) Ghost / Grass 182 200 198 2,976
Breloom Grass / Fighting 241 144 155 2,971
Leavanny Bug / Grass 205 165 181 2,917
Rotom (Mow) Electric / Grass 204 219 137 2,916
Vileplume Grass / Poison 202 167 181 2,893
Trevenant Ghost / Grass 201 154 198 2,893
Lilligant Grass 214 155 172 2,883
Gourgeist (Large) Ghost / Grass 179 206 181 2,850
Lilligant (Hisuian) Grass / Fighting 208 159 172 2,840
Flapple Grass / Dragon 214 144 172 2,788
Appletun Grass / Dragon 178 146 242 2,772
Victreebel Grass / Poison 207 135 190 2,748
Brambleghast Grass / Ghost 228 144 146 2,745
Toedscruel Ground / Grass 166 209 190 2,738
Sawsbuck Normal / Grass 198 146 190 2,732
Meganium Grass 168 202 190 2,725
Lurantis Grass 192 169 172 2,711
Gourgeist (Average) Ghost / Grass 175 213 163 2,702
Dipplin Grass / Dragon 173 184 190 2,681
Abomasnow Grass / Ice 178 158 207 2,670
Simisage Grass 206 133 181 2,657
Shiftry Grass / Dark 200 121 207 2,637
Ludicolo Water / Grass 173 176 190 2,626
Ferrothorn Grass / Steel 158 223 179 2,624
Cacturne Grass / Dark 221 115 172 2,598
Bellossom Grass 169 186 181 2,578
Serperior Grass 161 204 181 2,574
Maractus Grass 201 130 181 2,571
Gourgeist (Small) Ghost / Grass 171 219 146 2,549
Tangela Grass 183 169 163 2,530
Cradily Rock / Grass 152 194 200 2,499
Carnivine Grass 187 136 179 2,441
Electrode (Hisuian) Electric / Grass 176 176 155 2,430
Sunflora Grass 185 135 181 2,421
Amoonguss Grass / Poison 155 139 249 2,420
Cherrim (Overcast) Grass 170 153 172 2,315
Cherrim (Sunshine) Grass 170 153 172 2,315
Whimsicott Grass / Fairy 164 176 155 2,277
Eldegoss Grass 148 211 155 2,255
Tropius Grass / Flying 136 163 223 2,194
Grotle Grass 157 143 181 2,137
Thwackey Grass 165 134 172 2,121
Roselia Grass / Poison 186 131 137 2,114
Shiinotic Grass / Fairy 154 168 155 2,104
Parasect Bug / Grass 165 146 155 2,102
Wormadam (Plant) Bug / Grass 141 180 155 2,005
Dartrix Grass / Flying 142 139 186 1,950
Quilladin Grass 146 156 156 1,943
Ivysaur Grass / Poison 151 143 155 1,921
Gloom Grass / Poison 153 136 155 1,900
Floragato Grass 157 128 156 1,899
Grovyle Grass 172 120 137 1,891
Jumpluff Grass / Flying 118 183 181 1,850
Weepinbell Grass / Poison 172 92 163 1,822
Bayleef Grass 122 155 155 1,644
Servine Grass 122 152 155 1,629
Dolliv Grass / Normal 137 131 141 1,619
Swadloon Bug / Grass 115 162 146 1,549
Lileep Rock / Grass 105 150 165 1,460
Skiddo Grass 123 102 165 1,414
Pumpkaboo (Super) Ghost / Grass 118 120 153 1,414
Pumpkaboo (Large) Ghost / Grass 120 122 144 1,406
Cacnea Grass 156 74 137 1,404
Oddish Grass / Poison 131 112 128 1,389
Nuzleaf Grass / Dark 134 78 172 1,387
Pumpkaboo (Average) Ghost / Grass 121 123 135 1,381
Pumpkaboo (Small) Ghost / Grass 122 124 127 1,359
Lombre Water / Grass 112 119 155 1,353
Turtwig Grass 119 110 146 1,342
Exeggcute Grass / Psychic 107 125 155 1,328
Snover Grass / Ice 115 105 155 1,311
Poltchageist Grass / Ghost 134 96 120 1,287
Deerling Normal / Grass 115 100 155 1,283
Phantump Ghost / Grass 125 103 125 1,270
Bulbasaur Grass / Poison 118 111 128 1,260
Chespin Grass 110 106 148 1,239
Grookey Grass 122 91 137 1,227
Rowlet Grass / Flying 102 99 169 1,196
Treecko Grass 124 94 120 1,190
Toedscool Ground / Grass 97 149 120 1,176
Bellsprout Grass / Poison 139 61 137 1,168
Morelull Grass / Fairy 108 119 120 1,168
Petilil Grass 119 91 128 1,164
Paras Bug / Grass 121 99 111 1,150
Sprigatito Grass 116 99 120 1,147
Voltorb (Hisuian) Electric / Grass 109 111 120 1,141
Foongus Grass / Poison 97 91 170 1,107
Sewaddle Bug / Grass 96 124 128 1,105
Skiploom Grass / Flying 91 120 146 1,103
Pansage Grass 104 94 137 1,081
Cherubi Grass 108 92 128 1,074
Ferroseed Grass / Steel 82 155 127 1,064
Chikorita Grass 92 122 128 1,057
Bramblin Grass / Ghost 121 64 120 991
Budew Grass / Poison 91 109 120 968
Smoliv Grass / Normal 100 89 121 965
Snivy Grass 88 107 128 960
Shroomish Grass 74 110 155 916
Steenee Grass 78 94 141 856
Fomantis Grass 100 64 120 838
Applin Grass / Dragon 71 116 120 807
Cottonee Grass / Fairy 71 111 120 791
Gossifleur Grass 70 104 120 760
Hoppip Grass / Flying 67 94 111 678
Lotad Water / Grass 71 77 120 676
Seedot Grass 71 77 120 676
Bounsweet Grass 55 69 123 532
Sunkern Grass 55 55 102 447

Max CP at level 50 with 100% IVs. Mega and Primal forms included.

Grass fast moves (5)

Move Power Energy DPS EPS PvP DPT PvP EPT
Razor Leaf 13 7 13 7 4.5 2
Leafage 6 4 12 8 3 4
Vine Whip 6 5 12 10 2.5 4
Magical Leaf 17 17 11.33 11.33 3.33 3.33
Bullet Seed 7 13 7 13 1.67 4.33

Grass charged moves (16)

Move Power Energy DPS DPE PvP power PvP DPE
Drum Beating 115 33 25.56 3.48 60 1.71
Flower Trick 75 33 25 2.27 30 0.86
Leaf Blade 70 33 28 2.12 70 2
Frenzy Plant 100 50 40 2 100 2.22
Energy Ball 90 50 22.5 1.8 80 1.78
Grass Knot 90 50 36 1.8 90 1.8
Power Whip 90 50 36 1.8 90 1.8
Solar Beam 180 100 36 1.8 150 1.88
Seed Bomb 55 33 27.5 1.67 55 1.38
Leaf Tornado 45 33 15 1.36 45 1.13
Leaf Storm 130 100 52 1.3 130 2.36
Trailblaze 65 50 32.5 1.3 65 1.44
Seed Flare 115 100 46 1.15 130 1.73
Petal Blizzard 110 100 44 1.1 110 1.69
Giga Drain 50 100 12.5 0.5 50 0.63
Mega Drain 25 50 10 0.5 25 0.45

DPS / EPS: damage and energy per second in raids and Gyms. DPE: damage per energy. DPT / EPT: damage and energy per turn in trainer battles. All types · Type chart · Weather boost


Leave a Reply

Your email address will not be published. Required fields are marked *