| Name | #062 / Poliwrath |
|---|
| About | POLIWRATH’s highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokémon can swim back and forth across the Pacific Ocean without effort. |
|---|
| Classification | Tadpole Pokémon |
|---|
| Type(s) | Water Fighting |
|---|
| Strength (0.8x) | Fire Water Ice Bug Rock Dark Steel |
|---|
| Weakness (1.25x) | Electric Grass Flying Psychic Fairy |
|---|
| Fast Attack(s) | Bubble Water STAB 25 Damage | Compare |
|---|
Mud Shot Ground 6 Damage | Compare | | Special Attack(s) | Ice Punch Ice 45 Damage | Compare |
|---|
Hydro Pump Water STAB 90 Damage | Compare | Submission Fighting STAB 30 Damage | Compare | | Avg Weight | 47.25 kg - 60.75 kg |
|---|
| Avg Height | 1.14 m - 1.46 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 180 stamina points. |
|---|
| Base Attack | 182 attack points. |
|---|
| Base Defense | 187 defense points. |
|---|
| Max CP | 2441 |
|---|
| Base Flee Rate | 5 % |
|---|
| Base Catch Rate | 10 % |
|---|
| 2nd Ball Odds | 9.50 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|