Name | #060 / Poliwag |
---|
About | POLIWAG has a very thin skin. It is possible to see the Pokémon’s spiral innards right through the skin. Despite its thinness, however, the skin is also very flexible. Even sharp fangs bounce right off it. |
---|
Classification | Tadpole Pokémon |
---|
Type(s) | Water |
---|
Strength (0.8x) | Fire Water Ice Steel |
---|
Weakness (1.25x) | Electric Grass |
---|
Fast Attack(s) | Bubble Water STAB 25 Damage | Compare |
---|
Mud Shot Ground 6 Damage | Compare | Special Attack(s) | Body Slam Normal 40 Damage | Compare |
---|
Bubble Beam Water STAB 30 Damage | Compare | Mud Bomb Ground 30 Damage | Compare | Avg Weight | 10.85 kg - 13.95 kg |
---|
Avg Height | 0.53 m - 0.68 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 80 stamina points. |
---|
Base Attack | 101 attack points. |
---|
Base Defense | 82 defense points. |
---|
Max CP | 695 |
---|
Base Flee Rate | 15 % |
---|
Base Catch Rate | 40 % |
---|
2nd Ball Odds | 34.00 % |
---|
Next Evolution Requirements | 25 |
---|
Next evolution(s) | |
---|
Images | |
---|