| Name | #076 / Golem |
|---|
| About | GOLEM live up on mountains. If there is a large earthquake, these Pokémon will come rolling down off the mountains en masse to the foothills below. |
|---|
| Classification | Megaton Pokémon |
|---|
| Type(s) | Rock Ground |
|---|
| Strength (0.8x) | Normal Fire Electric Poison Flying Rock |
|---|
| Weakness (1.25x) | Water Grass Ice Fighting Ground Steel |
|---|
| Fast Attack(s) | Rock Throw Rock STAB 12 Damage | Compare |
|---|
Mud Slap Ground STAB 15 Damage | Compare | | Special Attack(s) | Ancient Power Rock STAB 35 Damage | Compare |
|---|
Earthquake Ground STAB 100 Damage | Compare | Stone Edge Rock STAB 80 Damage | Compare | | Avg Weight | 262.50 kg - 337.50 kg |
|---|
| Avg Height | 1.22 m - 1.57 m |
|---|
| Buddy Distance | 1 km |
|---|
| Base Stamina | 160 stamina points. |
|---|
| Base Attack | 211 attack points. |
|---|
| Base Defense | 229 defense points. |
|---|
| Max CP | 2916 |
|---|
| Base Flee Rate | 5 % |
|---|
| Base Catch Rate | 10 % |
|---|
| 2nd Ball Odds | 9.50 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|