| Name | #050 / Diglett |
|---|
| About | DIGLETT are raised in most farms. The reason is simple - wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
|---|
| Classification | Mole Pokémon |
|---|
| Type(s) | Ground |
|---|
| Strength (0.8x) | Electric Poison Rock |
|---|
| Weakness (1.25x) | Water Grass Ice |
|---|
| Fast Attack(s) | Scratch Normal 6 Damage | Compare |
|---|
Mud Slap Ground STAB 15 Damage | Compare | | Special Attack(s) | Rock Tomb Rock 30 Damage | Compare |
|---|
Dig Ground STAB 70 Damage | Compare | Mud Bomb Ground STAB 30 Damage | Compare | | Avg Weight | 0.70 kg - 0.90 kg |
|---|
| Avg Height | 0.18 m - 0.23 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 20 stamina points. |
|---|
| Base Attack | 109 attack points. |
|---|
| Base Defense | 88 defense points. |
|---|
| Max CP | 465 |
|---|
| Base Flee Rate | 10 % |
|---|
| Base Catch Rate | 40 % |
|---|
| 2nd Ball Odds | 36.00 % |
|---|
| Next Evolution Requirements | 50 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|