Pokémon List With Water Type
| #Pokédex | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| #007 | Squirtle | Water | N/A | |
| #008 | Wartortle | Water | N/A | |
| #009 | Blastoise | Water | N/A | |
| #054 | Psyduck | Water | N/A | |
| #055 | Golduck | Water | N/A | |
| #060 | Poliwag | Water | N/A | |
| #061 | Poliwhirl | Water | N/A | |
| #062 | Poliwrath | Water | Fighting | |
| #072 | Tentacool | Water | Poison | |
| #073 | Tentacruel | Water | Poison | |
| #079 | Slowpoke | Water | Psychic | |
| #080 | Slowbro | Water | Psychic | |
| #086 | Seel | Water | N/A | |
| #087 | Dewgong | Water | Ice | |
| #090 | Shellder | Water | N/A | |
| #091 | Cloyster | Water | Ice | |
| #098 | Krabby | Water | N/A | |
| #099 | Kingler | Water | N/A | |
| #116 | Horsea | Water | N/A | |
| #117 | Seadra | Water | N/A | |
| #118 | Goldeen | Water | N/A | |
| #119 | Seaking | Water | N/A | |
| #120 | Staryu | Water | N/A | |
| #121 | Starmie | Water | Psychic | |
| #129 | Magikarp | Water | N/A | |
| #130 | Gyarados | Water | Flying | |
| #131 | Lapras | Water | Ice | |
| #134 | Vaporeon | Water | N/A | |
| #138 | Omanyte | Rock | Water | |
| #139 | Omastar | Rock | Water | |
| #140 | Kabuto | Rock | Water | |
| #141 | Kabutops | Rock | Water |
Pokémove with Water List
| Move Name | Type | Damage | DPS | Move Length | Damage Length |
|---|---|---|---|---|---|
| Aqua Jet | Water | 25 | 10.64 | 2350 ms | 400 ms |
| Aqua Tail | Water | 45 | 19.15 | 2350 ms | 200 ms |
| Brine | Water | 25 | 10.42 | 2400 ms | 350 ms |
| Bubble | Water | 25 | 10.87 | 2300 ms | 200 ms |
| Bubble Beam | Water | 30 | 10.34 | 2900 ms | 200 ms |
| Hydro Pump | Water | 90 | 23.68 | 3800 ms | 2100 ms |
| Scald | Water | 55 | 13.75 | 4000 ms | 2100 ms |
| Splash | Water | 0 | 0.00 | 1230 ms | 200 ms |
| Water Gun | Water | 6 | 12.00 | 500 ms | 200 ms |
| Water Pulse | Water | 35 | 10.61 | 3300 ms | 1000 ms |