| Name | #114 / Tangela |
|---|
| About | TANGELA’s vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
|---|
| Classification | Vine Pokémon |
|---|
| Type(s) | Grass |
|---|
| Strength (0.8x) | Water Electric Grass Ground |
|---|
| Weakness (1.25x) | Fire Ice Poison Flying Bug |
|---|
| Fast Attack(s) | Vine Whip Grass STAB 7 Damage |
|---|
| Special Attack(s) | Sludge Bomb Poison 55 Damage | Compare |
|---|
Solar Beam Grass STAB 120 Damage | Compare | Power Whip Grass STAB 70 Damage | Compare | | Avg Weight | 30.63 kg - 39.38 kg |
|---|
| Avg Height | 0.88 m - 1.13 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 130 stamina points. |
|---|
| Base Attack | 183 attack points. |
|---|
| Base Defense | 205 defense points. |
|---|
| Max CP | 2208 |
|---|
| Base Flee Rate | 9 % |
|---|
| Base Catch Rate | 32 % |
|---|
| 2nd Ball Odds | 29.12 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|