Name | #120 / Staryu |
---|
About | STARYU’s center section has an organ called the core that shines bright red. If you go to a beach toward the end of summer, the glowing cores of these Pokémon look like the stars in the sky. |
---|
Classification | Starshape Pokémon |
---|
Type(s) | Water |
---|
Strength (0.8x) | Fire Water Ice Steel |
---|
Weakness (1.25x) | Electric Grass |
---|
Fast Attack(s) | Water Gun Water STAB 6 Damage | Compare |
---|
Tackle Normal 12 Damage | Compare | Special Attack(s) | Bubble Beam Water STAB 30 Damage | Compare |
---|
Power Gem Rock 40 Damage | Compare | Swift Normal 30 Damage | Compare | Avg Weight | 30.19 kg - 38.81 kg |
---|
Avg Height | 0.70 m - 0.90 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 60 stamina points. |
---|
Base Attack | 137 attack points. |
---|
Base Defense | 112 defense points. |
---|
Max CP | 926 |
---|
Base Flee Rate | 15 % |
---|
Base Catch Rate | 40 % |
---|
2nd Ball Odds | 34.00 % |
---|
Next Evolution Requirements | 50 |
---|
Next evolution(s) | |
---|
Images | |
---|