| Name | #079 / Slowpoke | 
|---|
| About | SLOWPOKE uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokémon often forgets what it’s doing and often spends entire days just loafing at water’s edge. | 
|---|
| Classification | Dopey Pokémon | 
|---|
| Type(s) | Water  Psychic | 
|---|
| Strength (0.8x) | Fire Water Ice Fighting Psychic Steel | 
|---|
| Weakness (1.25x) | Electric Grass Bug Ghost Dark | 
|---|
| Fast Attack(s) | Water Gun Water STAB 6 Damage | Compare | 
|---|
Confusion Psychic STAB 15 Damage | Compare | | Special Attack(s) | Psychic Psychic STAB 55 Damage | Compare | 
|---|
Water Pulse Water STAB 35 Damage | Compare | Psyshock Psychic STAB 40 Damage | Compare | | Avg Weight | 31.50 kg - 40.50 kg | 
|---|
| Avg Height | 1.05 m - 1.35 m | 
|---|
| Buddy Distance | 3 km | 
|---|
| Base Stamina | 180 stamina points. | 
|---|
| Base Attack | 109 attack points. | 
|---|
| Base Defense | 109 defense points. | 
|---|
| Max CP | 1204 | 
|---|
| Base Flee Rate | 10 % | 
|---|
| Base Catch Rate | 40 % | 
|---|
| 2nd Ball Odds | 36.00 % | 
|---|
| Next Evolution Requirements | 50 | 
|---|
| Next evolution(s) |  | 
|---|
| Images |  | 
|---|