Name | #090 / Shellder |
---|
About | At night, this Pokémon uses its broad tongue to burrow a hole in the seafloor sand and then sleep in it. While it is sleeping, SHELLDER closes its shell, but leaves its tongue hanging out. |
---|
Classification | Bivalve Pokémon |
---|
Type(s) | Water |
---|
Strength (0.8x) | Fire Water Ice Steel |
---|
Weakness (1.25x) | Electric Grass |
---|
Fast Attack(s) | Ice Shard Ice 15 Damage | Compare |
---|
Tackle Normal 12 Damage | Compare | Special Attack(s) | Icy Wind Ice 25 Damage | Compare |
---|
Water Pulse Water STAB 35 Damage | Compare | Bubble Beam Water STAB 30 Damage | Compare | Avg Weight | 3.50 kg - 4.50 kg |
---|
Avg Height | 0.26 m - 0.34 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 60 stamina points. |
---|
Base Attack | 116 attack points. |
---|
Base Defense | 168 defense points. |
---|
Max CP | 958 |
---|
Base Flee Rate | 10 % |
---|
Base Catch Rate | 40 % |
---|
2nd Ball Odds | 36.00 % |
---|
Next Evolution Requirements | 50 |
---|
Next evolution(s) | |
---|
Images | |
---|