| Name | #086 / Seel |
|---|
| About | SEEL hunts for prey in the frigid sea underneath sheets of ice. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head. |
|---|
| Classification | Sea lion Pokémon |
|---|
| Type(s) | Water |
|---|
| Strength (0.8x) | Fire Water Ice Steel |
|---|
| Weakness (1.25x) | Electric Grass |
|---|
| Fast Attack(s) | Lick Ghost 5 Damage | Compare |
|---|
Ice Shard Ice 15 Damage | Compare | | Special Attack(s) | Aqua Jet Water STAB 25 Damage | Compare |
|---|
Icy Wind Ice 25 Damage | Compare | Aqua Tail Water STAB 45 Damage | Compare | | Avg Weight | 78.75 kg - 101.25 kg |
|---|
| Avg Height | 0.96 m - 1.24 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 130 stamina points. |
|---|
| Base Attack | 85 attack points. |
|---|
| Base Defense | 128 defense points. |
|---|
| Max CP | 899 |
|---|
| Base Flee Rate | 9 % |
|---|
| Base Catch Rate | 40 % |
|---|
| 2nd Ball Odds | 36.40 % |
|---|
| Next Evolution Requirements | 50 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|