| Name | #117 / Seadra |
|---|
| About | SEADRA sleeps after wriggling itself between the branches of coral. Those trying to harvest coral are occasionally stung by this Pokémon’s poison barbs if they fail to notice it. |
|---|
| Classification | Dragon Pokémon |
|---|
| Type(s) | Water |
|---|
| Strength (0.8x) | Fire Water Ice Steel |
|---|
| Weakness (1.25x) | Electric Grass |
|---|
| Fast Attack(s) | Water Gun Water STAB 6 Damage | Compare |
|---|
Dragon Breath Dragon 6 Damage | Compare | | Special Attack(s) | Hydro Pump Water STAB 90 Damage | Compare |
|---|
Dragon Pulse Dragon 65 Damage | Compare | Blizzard Ice 100 Damage | Compare | | Avg Weight | 21.88 kg - 28.13 kg |
|---|
| Avg Height | 1.05 m - 1.35 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 110 stamina points. |
|---|
| Base Attack | 187 attack points. |
|---|
| Base Defense | 182 defense points. |
|---|
| Max CP | 1979 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 15.04 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|