| Name | #027 / Sandshrew |
|---|
| About | SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
|---|
| Classification | Mouse Pokémon |
|---|
| Type(s) | Ground |
|---|
| Strength (0.8x) | Electric Poison Rock |
|---|
| Weakness (1.25x) | Water Grass Ice |
|---|
| Fast Attack(s) | Scratch Normal 6 Damage | Compare |
|---|
Mud Shot Ground STAB 6 Damage | Compare | | Special Attack(s) | Dig Ground STAB 70 Damage | Compare |
|---|
Rock Slide Rock 50 Damage | Compare | Rock Tomb Rock 30 Damage | Compare | | Avg Weight | 10.50 kg - 13.50 kg |
|---|
| Avg Height | 0.53 m - 0.68 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 100 stamina points. |
|---|
| Base Attack | 126 attack points. |
|---|
| Base Defense | 145 defense points. |
|---|
| Max CP | 1194 |
|---|
| Base Flee Rate | 10 % |
|---|
| Base Catch Rate | 40 % |
|---|
| 2nd Ball Odds | 36.00 % |
|---|
| Next Evolution Requirements | 50 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|