| Name | #019 / Rattata |
|---|
| About | RATTATA is cautious in the extreme. Even while it is asleep, it constantly listens by moving its ears around. It is not picky about where it lives - it will make its nest anywhere. |
|---|
| Classification | Mouse Pokémon |
|---|
| Type(s) | Normal |
|---|
| Strength (0.8x) | Ghost |
|---|
| Weakness (1.25x) | Fighting |
|---|
| Fast Attack(s) | Tackle Normal STAB 12 Damage | Compare |
|---|
Quick Attack Normal STAB 10 Damage | Compare | | Special Attack(s) | Dig Ground 70 Damage | Compare |
|---|
Hyper Fang Normal STAB 35 Damage | Compare | Body Slam Normal STAB 40 Damage | Compare | | Avg Weight | 3.06 kg - 3.94 kg |
|---|
| Avg Height | 0.26 m - 0.34 m |
|---|
| Buddy Distance | 1 km |
|---|
| Base Stamina | 60 stamina points. |
|---|
| Base Attack | 103 attack points. |
|---|
| Base Defense | 70 defense points. |
|---|
| Max CP | 588 |
|---|
| Base Flee Rate | 20 % |
|---|
| Base Catch Rate | 40 % |
|---|
| 2nd Ball Odds | 32.00 % |
|---|
| Next Evolution Requirements | 25 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|