Name | #061 / Poliwhirl |
---|
About | The surface of POLIWHIRL’s body is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle. |
---|
Classification | Tadpole Pokémon |
---|
Type(s) | Water |
---|
Strength (0.8x) | Fire Water Ice Steel |
---|
Weakness (1.25x) | Electric Grass |
---|
Fast Attack(s) | Bubble Water STAB 25 Damage | Compare |
---|
Mud Shot Ground 6 Damage | Compare | Special Attack(s) | Scald Water STAB 55 Damage | Compare |
---|
Bubble Beam Water STAB 30 Damage | Compare | Mud Bomb Ground 30 Damage | Compare | Avg Weight | 17.50 kg - 22.50 kg |
---|
Avg Height | 0.88 m - 1.13 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 130 stamina points. |
---|
Base Attack | 130 attack points. |
---|
Base Defense | 130 defense points. |
---|
Max CP | 1313 |
---|
Base Flee Rate | 7 % |
---|
Base Catch Rate | 20 % |
---|
2nd Ball Odds | 18.60 % |
---|
Next Evolution Requirements | 100 |
---|
Next evolution(s) | |
---|
Images | |
---|