Name | #017 / Pidgeotto |
---|
About | PIDGEOTTO claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws. |
---|
Classification | Bird Pokémon |
---|
Type(s) | Normal Flying |
---|
Strength (0.8x) | Grass Ground Bug Ghost |
---|
Weakness (1.25x) | Electric Ice Rock |
---|
Fast Attack(s) | Wing Attack Flying STAB 9 Damage | Compare |
---|
Steel Wing Steel 15 Damage | Compare | Special Attack(s) | Twister Dragon 25 Damage | Compare |
---|
Aerial Ace Flying STAB 30 Damage | Compare | Air Cutter Flying STAB 30 Damage | Compare | Avg Weight | 26.25 kg - 33.75 kg |
---|
Avg Height | 0.96 m - 1.24 m |
---|
Buddy Distance | 1 km |
---|
Base Stamina | 126 stamina points. |
---|
Base Attack | 117 attack points. |
---|
Base Defense | 108 defense points. |
---|
Max CP | 1085 |
---|
Base Flee Rate | 9 % |
---|
Base Catch Rate | 20 % |
---|
2nd Ball Odds | 18.20 % |
---|
Next Evolution Requirements | 50 |
---|
Next evolution(s) | |
---|
Images | |
---|