| Name | #018 / Pidgeot |
|---|
| About | This Pokémon has a dazzling plumage of beautifully glossy feathers. Many TRAINERS are captivated by the striking beauty of the feathers on its head, compelling them to choose PIDGEOT as their Pokémon. |
|---|
| Classification | Bird Pokémon |
|---|
| Type(s) | Normal Flying |
|---|
| Strength (0.8x) | Grass Ground Bug Ghost |
|---|
| Weakness (1.25x) | Electric Ice Rock |
|---|
| Fast Attack(s) | Wing Attack Flying STAB 9 Damage | Compare |
|---|
Steel Wing Steel 15 Damage | Compare | | Special Attack(s) | Hurricane Flying STAB 80 Damage | Compare |
|---|
Aerial Ace Flying STAB 30 Damage | Compare | Air Cutter Flying STAB 30 Damage | Compare | | Avg Weight | 34.56 kg - 44.44 kg |
|---|
| Avg Height | 1.31 m - 1.69 m |
|---|
| Buddy Distance | 1 km |
|---|
| Base Stamina | 166 stamina points. |
|---|
| Base Attack | 166 attack points. |
|---|
| Base Defense | 157 defense points. |
|---|
| Max CP | 1994 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 10 % |
|---|
| 2nd Ball Odds | 9.40 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|