Name | #032 / Nidoran ♂ |
---|
About | The male NIDORAN has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon’s notice. |
---|
Classification | Poison pin Pokémon |
---|
Type(s) | Poison |
---|
Strength (0.8x) | Grass Fighting Poison Bug Fairy |
---|
Weakness (1.25x) | Ground Psychic |
---|
Fast Attack(s) | Poison Sting Poison STAB 6 Damage | Compare |
---|
Peck Flying 10 Damage | Compare | Special Attack(s) | Horn Attack Normal 25 Damage | Compare |
---|
Body Slam Normal 40 Damage | Compare | Sludge Bomb Poison STAB 55 Damage | Compare | Avg Weight | 7.88 kg - 10.13 kg |
---|
Avg Height | 0.44 m - 0.56 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 92 stamina points. |
---|
Base Attack | 105 attack points. |
---|
Base Defense | 76 defense points. |
---|
Max CP | 739 |
---|
Base Flee Rate | 15 % |
---|
Base Catch Rate | 40 % |
---|
2nd Ball Odds | 34.00 % |
---|
Next Evolution Requirements | 25 |
---|
Next evolution(s) | |
---|
Images | |
---|