Name | #031 / Nidoqueen |
---|
About | NIDOQUEEN’s body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This Pokémon is at its strongest when it is defending its young. |
---|
Classification | Drill Pokémon |
---|
Type(s) | Poison Ground |
---|
Strength (0.8x) | Electric Fighting Poison Bug Rock Fairy |
---|
Weakness (1.25x) | Water Ice Ground Psychic |
---|
Fast Attack(s) | Poison Jab Poison STAB 12 Damage | Compare |
---|
Bite Dark 6 Damage | Compare | Special Attack(s) | Stone Edge Rock 80 Damage | Compare |
---|
Sludge Wave Poison STAB 70 Damage | Compare | Earthquake Ground STAB 100 Damage | Compare | Avg Weight | 52.50 kg - 67.50 kg |
---|
Avg Height | 1.14 m - 1.46 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 180 stamina points. |
---|
Base Attack | 180 attack points. |
---|
Base Defense | 174 defense points. |
---|
Max CP | 2338 |
---|
Base Flee Rate | 5 % |
---|
Base Catch Rate | 10 % |
---|
2nd Ball Odds | 9.50 % |
---|
Next Evolution Requirements | - |
---|
Next evolution(s) | - |
---|
Images | |
---|