| Name | #082 / Magneton |
|---|
| About | MAGNETON emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokémon. |
|---|
| Classification | Magnet Pokémon |
|---|
| Type(s) | Electric Steel |
|---|
| Strength (0.8x) | Normal Electric Grass Ice Poison Flying Psychic Bug Rock Dragon Steel Fairy |
|---|
| Weakness (1.25x) | Fire Fighting Ground |
|---|
| Fast Attack(s) | Spark Electric STAB 7 Damage | Compare |
|---|
Thunder Shock Electric STAB 5 Damage | Compare | | Special Attack(s) | Magnet Bomb Steel STAB 30 Damage | Compare |
|---|
Discharge Electric STAB 35 Damage | Compare | Flash Cannon Steel STAB 60 Damage | Compare | | Avg Weight | 52.50 kg - 67.50 kg |
|---|
| Avg Height | 0.88 m - 1.13 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 100 stamina points. |
|---|
| Base Attack | 223 attack points. |
|---|
| Base Defense | 182 defense points. |
|---|
| Max CP | 2237 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 15.04 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|