| Name | #099 / Kingler |
|---|
| About | KINGLER has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires. |
|---|
| Classification | Pincer Pokémon |
|---|
| Type(s) | Water |
|---|
| Strength (0.8x) | Fire Water Ice Steel |
|---|
| Weakness (1.25x) | Electric Grass |
|---|
| Fast Attack(s) | Metal Claw Steel 8 Damage | Compare |
|---|
Mud Shot Ground 6 Damage | Compare | | Special Attack(s) | Vice Grip Normal 25 Damage | Compare |
|---|
Water Pulse Water STAB 35 Damage | Compare | X Scissor Bug 35 Damage | Compare | | Avg Weight | 52.50 kg - 67.50 kg |
|---|
| Avg Height | 1.14 m - 1.46 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 110 stamina points. |
|---|
| Base Attack | 240 attack points. |
|---|
| Base Defense | 214 defense points. |
|---|
| Max CP | 2694 |
|---|
| Base Flee Rate | 7 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 14.88 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|