Name | #044 / Gloom |
---|
About | GLOOM releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma. |
---|
Classification | Weed Pokémon |
---|
Type(s) | Grass Poison |
---|
Strength (0.8x) | Water Electric Grass Fighting Fairy |
---|
Weakness (1.25x) | Fire Ice Flying Psychic |
---|
Fast Attack(s) | Razor Leaf Grass STAB 15 Damage | Compare |
---|
Acid Poison STAB 10 Damage | Compare | Special Attack(s) | Moonblast Fairy 85 Damage | Compare |
---|
Petal Blizzard Grass STAB 65 Damage | Compare | Sludge Bomb Poison STAB 55 Damage | Compare | Avg Weight | 7.53 kg - 9.68 kg |
---|
Avg Height | 0.70 m - 0.90 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 120 stamina points. |
---|
Base Attack | 153 attack points. |
---|
Base Defense | 139 defense points. |
---|
Max CP | 1512 |
---|
Base Flee Rate | 7 % |
---|
Base Catch Rate | 24 % |
---|
2nd Ball Odds | 22.32 % |
---|
Next Evolution Requirements | 100 |
---|
Next evolution(s) | |
---|
Images | |
---|