Name | #022 / Fearow |
---|
About | FEAROW is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey. |
---|
Classification | Beak Pokémon |
---|
Type(s) | Normal Flying |
---|
Strength (0.8x) | Grass Ground Bug Ghost |
---|
Weakness (1.25x) | Electric Ice Rock |
---|
Fast Attack(s) | Steel Wing Steel 15 Damage | Compare |
---|
Peck Flying STAB 10 Damage | Compare | Special Attack(s) | Aerial Ace Flying STAB 30 Damage | Compare |
---|
Twister Dragon 25 Damage | Compare | Drill Run Ground 50 Damage | Compare | Avg Weight | 33.25 kg - 42.75 kg |
---|
Avg Height | 1.05 m - 1.35 m |
---|
Buddy Distance | 1 km |
---|
Base Stamina | 130 stamina points. |
---|
Base Attack | 182 attack points. |
---|
Base Defense | 135 defense points. |
---|
Max CP | 1814 |
---|
Base Flee Rate | 7 % |
---|
Base Catch Rate | 16 % |
---|
2nd Ball Odds | 14.88 % |
---|
Next Evolution Requirements | - |
---|
Next evolution(s) | - |
---|
Images | |
---|