| Name | #084 / Doduo |
|---|
| About | DODUO’s two heads never sleep at the same time. Its two heads take turns sleeping, so one head can always keep watch for enemies while the other one sleeps. |
|---|
| Classification | Twin bird Pokémon |
|---|
| Type(s) | Normal Flying |
|---|
| Strength (0.8x) | Grass Ground Bug Ghost |
|---|
| Weakness (1.25x) | Electric Ice Rock |
|---|
| Fast Attack(s) | Peck Flying STAB 10 Damage | Compare |
|---|
Quick Attack Normal STAB 10 Damage | Compare | | Special Attack(s) | Swift Normal STAB 30 Damage | Compare |
|---|
Aerial Ace Flying STAB 30 Damage | Compare | Drill Peck Flying STAB 40 Damage | Compare | | Avg Weight | 34.30 kg - 44.10 kg |
|---|
| Avg Height | 1.22 m - 1.57 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 70 stamina points. |
|---|
| Base Attack | 158 attack points. |
|---|
| Base Defense | 88 defense points. |
|---|
| Max CP | 1011 |
|---|
| Base Flee Rate | 10 % |
|---|
| Base Catch Rate | 40 % |
|---|
| 2nd Ball Odds | 36.00 % |
|---|
| Next Evolution Requirements | 50 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|