| Name | #085 / Dodrio |
|---|
| About | Watch out if DODRIO’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this Pokémon if it’s being wary - it may decide to peck you. |
|---|
| Classification | Triple bird Pokémon |
|---|
| Type(s) | Normal Flying |
|---|
| Strength (0.8x) | Grass Ground Bug Ghost |
|---|
| Weakness (1.25x) | Electric Ice Rock |
|---|
| Fast Attack(s) | Steel Wing Steel 15 Damage | Compare |
|---|
Feint Attack Dark 12 Damage | Compare | | Special Attack(s) | Drill Peck Flying STAB 40 Damage | Compare |
|---|
Aerial Ace Flying STAB 30 Damage | Compare | Air Cutter Flying STAB 30 Damage | Compare | | Avg Weight | 74.55 kg - 95.85 kg |
|---|
| Avg Height | 1.57 m - 2.02 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 120 stamina points. |
|---|
| Base Attack | 218 attack points. |
|---|
| Base Defense | 145 defense points. |
|---|
| Max CP | 2138 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 15.04 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|