| Name | #087 / Dewgong |
|---|
| About | DEWGONG loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
|---|
| Classification | Sea lion Pokémon |
|---|
| Type(s) | Water Ice |
|---|
| Strength (0.8x) | Water Ice |
|---|
| Weakness (1.25x) | Electric Grass Fighting Rock |
|---|
| Fast Attack(s) | Frost Breath Ice STAB 9 Damage | Compare |
|---|
Ice Shard Ice STAB 15 Damage | Compare | | Special Attack(s) | Aqua Jet Water STAB 25 Damage | Compare |
|---|
Icy Wind Ice STAB 25 Damage | Compare | Blizzard Ice STAB 100 Damage | Compare | | Avg Weight | 105.00 kg - 135.00 kg |
|---|
| Avg Height | 1.49 m - 1.91 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 180 stamina points. |
|---|
| Base Attack | 139 attack points. |
|---|
| Base Defense | 184 defense points. |
|---|
| Max CP | 1894 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 15.04 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|