Name | #091 / Cloyster |
---|
About | CLOYSTER is capable of swimming in the sea. It does so by swallowing water, then jetting it out toward the rear. This Pokémon shoots spikes from its shell using the same system. |
---|
Classification | Bivalve Pokémon |
---|
Type(s) | Water Ice |
---|
Strength (0.8x) | Water Ice |
---|
Weakness (1.25x) | Electric Grass Fighting Rock |
---|
Fast Attack(s) | Ice Shard Ice STAB 15 Damage | Compare |
---|
Frost Breath Ice STAB 9 Damage | Compare | Special Attack(s) | Icy Wind Ice STAB 25 Damage | Compare |
---|
Blizzard Ice STAB 100 Damage | Compare | Hydro Pump Water STAB 90 Damage | Compare | Avg Weight | 115.94 kg - 149.06 kg |
---|
Avg Height | 1.31 m - 1.69 m |
---|
Buddy Distance | 3 km |
---|
Base Stamina | 100 stamina points. |
---|
Base Attack | 186 attack points. |
---|
Base Defense | 323 defense points. |
---|
Max CP | 2475 |
---|
Base Flee Rate | 6 % |
---|
Base Catch Rate | 16 % |
---|
2nd Ball Odds | 15.04 % |
---|
Next Evolution Requirements | - |
---|
Next evolution(s) | - |
---|
Images | |
---|