| Name | Horn Attack |
|---|---|
| Type | Normal |
| Damage | 25 |
| Damage Per Second | 11.36 |
| Move Length | 2.20 seconds (2200ms) |
| Damage Phase Length | 0.30 seconds (300ms) |
| Energy | ![]() |
| Critical Rate | 5 % |
Known By Pokémon
| #Pokédex | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| #032 | Nidoran ♂ | Poison | N/A | |
| #033 | Nidorino | Poison | N/A | |
| #111 | Rhyhorn | Ground | Rock | |
| #118 | Goldeen | Water | N/A | |
| #128 | Tauros | Normal | N/A |
