| Name | #127 / Pinsir |
|---|
| About | PINSIR is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This Pokémon’s movements turn sluggish in cold places. |
|---|
| Classification | Stagbeetle Pokémon |
|---|
| Type(s) | Bug |
|---|
| Strength (0.8x) | Grass Fighting Ground |
|---|
| Weakness (1.25x) | Fire Flying Rock |
|---|
| Fast Attack(s) | Fury Cutter Bug STAB 3 Damage | Compare |
|---|
Rock Smash Fighting 15 Damage | Compare | | Special Attack(s) | Submission Fighting 30 Damage | Compare |
|---|
Vice Grip Normal 25 Damage | Compare | X Scissor Bug STAB 35 Damage | Compare | | Avg Weight | 48.13 kg - 61.88 kg |
|---|
| Avg Height | 1.31 m - 1.69 m |
|---|
| Buddy Distance | 5 km |
|---|
| Base Stamina | 130 stamina points. |
|---|
| Base Attack | 238 attack points. |
|---|
| Base Defense | 197 defense points. |
|---|
| Max CP | 2770 |
|---|
| Base Flee Rate | 9 % |
|---|
| Base Catch Rate | 24 % |
|---|
| 2nd Ball Odds | 21.84 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|