| Name | #025 / Pikachu |
|---|
| About | Whenever PIKACHU comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this Pokémon mistook the intensity of its charge. |
|---|
| Classification | Mouse Pokémon |
|---|
| Type(s) | Electric |
|---|
| Strength (0.8x) | Electric Flying Steel |
|---|
| Weakness (1.25x) | Ground |
|---|
| Fast Attack(s) | Thunder Shock Electric STAB 5 Damage | Compare |
|---|
Quick Attack Normal 10 Damage | Compare | | Special Attack(s) | Thunderbolt Electric STAB 55 Damage | Compare |
|---|
Discharge Electric STAB 35 Damage | Compare | Thunder Electric STAB 100 Damage | Compare | | Avg Weight | 5.25 kg - 6.75 kg |
|---|
| Avg Height | 0.35 m - 0.45 m |
|---|
| Buddy Distance | 1 km |
|---|
| Base Stamina | 70 stamina points. |
|---|
| Base Attack | 112 attack points. |
|---|
| Base Defense | 101 defense points. |
|---|
| Max CP | 787 |
|---|
| Base Flee Rate | 10 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 14.40 % |
|---|
| Next Evolution Requirements | 50 |
|---|
| Next evolution(s) | |
|---|
| Images | |
|---|