| Name | #034 / Nidoking |
|---|
| About | NIDOKING’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokémon goes on a rampage, there is no stopping it. |
|---|
| Classification | Drill Pokémon |
|---|
| Type(s) | Poison Ground |
|---|
| Strength (0.8x) | Electric Fighting Poison Bug Rock Fairy |
|---|
| Weakness (1.25x) | Water Ice Ground Psychic |
|---|
| Fast Attack(s) | Poison Jab Poison STAB 12 Damage | Compare |
|---|
Fury Cutter Bug 3 Damage | Compare | | Special Attack(s) | Megahorn Bug 80 Damage | Compare |
|---|
Earthquake Ground STAB 100 Damage | Compare | Sludge Wave Poison STAB 70 Damage | Compare | | Avg Weight | 54.25 kg - 69.75 kg |
|---|
| Avg Height | 1.22 m - 1.57 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 162 stamina points. |
|---|
| Base Attack | 204 attack points. |
|---|
| Base Defense | 157 defense points. |
|---|
| Max CP | 2386 |
|---|
| Base Flee Rate | 5 % |
|---|
| Base Catch Rate | 10 % |
|---|
| 2nd Ball Odds | 9.50 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|