| Name | #135 / Jolteon |
|---|
| About | JOLTEON’s cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the Pokémon to drop thunderbolts. The bristling fur is made of electrically charged needles. |
|---|
| Classification | Lightning Pokémon |
|---|
| Type(s) | Electric |
|---|
| Strength (0.8x) | Electric Flying Steel |
|---|
| Weakness (1.25x) | Ground |
|---|
| Fast Attack(s) | Thunder Shock Electric STAB 5 Damage |
|---|
| Special Attack(s) | Thunderbolt Electric STAB 55 Damage | Compare |
|---|
Discharge Electric STAB 35 Damage | Compare | Thunder Electric STAB 100 Damage | Compare | | Avg Weight | 21.44 kg - 27.56 kg |
|---|
| Avg Height | 0.70 m - 0.90 m |
|---|
| Buddy Distance | 5 km |
|---|
| Base Stamina | 130 stamina points. |
|---|
| Base Attack | 232 attack points. |
|---|
| Base Defense | 201 defense points. |
|---|
| Max CP | 2730 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 12 % |
|---|
| 2nd Ball Odds | 11.28 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|