| Name | #101 / Electrode |
|---|
| About | ELECTRODE eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity. |
|---|
| Classification | Ball Pokémon |
|---|
| Type(s) | Electric |
|---|
| Strength (0.8x) | Electric Flying Steel |
|---|
| Weakness (1.25x) | Ground |
|---|
| Fast Attack(s) | Tackle Normal 12 Damage | Compare |
|---|
Spark Electric STAB 7 Damage | Compare | | Special Attack(s) | Thunderbolt Electric STAB 55 Damage | Compare |
|---|
Discharge Electric STAB 35 Damage | Compare | Hyper Beam Normal 120 Damage | Compare | | Avg Weight | 58.27 kg - 74.92 kg |
|---|
| Avg Height | 1.05 m - 1.35 m |
|---|
| Buddy Distance | 3 km |
|---|
| Base Stamina | 120 stamina points. |
|---|
| Base Attack | 173 attack points. |
|---|
| Base Defense | 179 defense points. |
|---|
| Max CP | 1900 |
|---|
| Base Flee Rate | 6 % |
|---|
| Base Catch Rate | 16 % |
|---|
| 2nd Ball Odds | 15.04 % |
|---|
| Next Evolution Requirements | - |
|---|
| Next evolution(s) | - |
|---|
| Images | |
|---|