| Name | Low Sweep |
|---|---|
| Type | Fighting |
| Damage | 30 |
| Damage Per Second | 13.33 |
| Move Length | 2.25 seconds (2250ms) |
| Damage Phase Length | 0.15 seconds (150ms) |
| Energy | ![]() |
| Critical Rate | 5 % |
Known By Pokémon
| #Pokédex | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| #056 | Mankey | Fighting | N/A | |
| #057 | Primeape | Fighting | N/A | |
| #066 | Machop | Fighting | N/A | |
| #106 | Hitmonlee | Fighting | N/A |
