| Name | Bulldoze |
|---|---|
| Type | Ground |
| Damage | 35 |
| Damage Per Second | 10.29 |
| Move Length | 3.40 seconds (3400ms) |
| Damage Phase Length | 1.10 seconds (1100ms) |
| Energy | ![]() |
| Critical Rate | 5 % |
Known By Pokémon
| #Pokédex | Pokémon | Type 1 | Type 2 | |
|---|---|---|---|---|
| #028 | Sandslash | Ground | N/A | |
| #059 | Arcanine | Fire | N/A | |
| #104 | Cubone | Ground | N/A | |
| #111 | Rhyhorn | Ground | Rock |
