| Tangela | Frosmoth | |
|---|---|---|
| Type | Grass | Ice Bug |
| Attack | 183 | 230 |
| Defense | 169 | 155 |
| Stamina (HP) | 163 | 172 |
| Max CP (level 40) | 2,238 | 2,728 |
| Max CP (level 50) | 2,530 | 3,084 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fire, Rock, Flying, Steel |
| Resists | Electric, Grass, Ground, Water | Grass, Ground, Ice |
| Fast moves | Infestation, Vine Whip | Bug Bite, Powder Snow |
| Charged moves | Grass Knot, Power Whip, Sludge Bomb, Solar Beam | Bug Buzz, Hurricane, Ice Beam, Icy Wind |
| Buddy distance | 3 km | 5 km |
Head to head
Tangela attacking Frosmoth
Best moveset: Infestation + Sludge Bomb
11.52 damage per second, faints it in about 13 seconds
Frosmoth attacking Tangela
Best moveset: Bug Bite + Bug Buzz
23.52 damage per second, faints it in about 6 seconds
Frosmoth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.