| Frosmoth | Tangela | |
|---|---|---|
| Type | Ice Bug | Grass |
| Attack | 230 | 183 |
| Defense | 155 | 169 |
| Stamina (HP) | 172 | 163 |
| Max CP (level 40) | 2,728 | 2,238 |
| Max CP (level 50) | 3,084 | 2,530 |
| Weak to | Fire, Rock, Flying, Steel | Bug, Fire, Flying, Ice, Poison |
| Resists | Grass, Ground, Ice | Electric, Grass, Ground, Water |
| Fast moves | Bug Bite, Powder Snow | Infestation, Vine Whip |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Grass Knot, Power Whip, Sludge Bomb, Solar Beam |
| Buddy distance | 5 km | 3 km |
Head to head
Frosmoth attacking Tangela
Best moveset: Bug Bite + Bug Buzz
23.52 damage per second, faints it in about 6 seconds
Tangela attacking Frosmoth
Best moveset: Infestation + Sludge Bomb
11.52 damage per second, faints it in about 13 seconds
Frosmoth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.