Pokémon GO Move List: Fast and Charged Moves

Every fast and charged move in Pokémon GO with its stats in raids and gyms (PvE) and in trainer battles (PvP), from the game data. 80 fast moves and 248 charged moves. Tap a move to see which Pokémon learn it; tap a column to sort.

🎲 Surprise me

Fast moves

Move Type PvE power PvE DPS PvE EPS Duration (s) PvP power PvP energy Turns DPT EPT
Acid Poison 11 11 10 1 6 8 2 3 4
Air Slash Flying 12 12 8 1 9 9 3 3 3
Astonish Ghost 7 7 13 1 12 10 3 4 3.33
Bite Dark 6 12 8 0.5 4 2 1 4 2
Bubble Water 10 10 12 1 8 11 3 2.67 3.67
Bug Bite Bug 5 10 12 0.5 4 3 1 4 3
Bullet Punch Steel 10 10 11 1 7 7 2 3.5 3.5
Bullet Seed Grass 7 7 13 1 5 13 3 1.67 4.33
Charge Beam Electric 7 7 14 1 5 11 3 1.67 3.67
Charm Fairy 20 13.33 7.33 1.5 12 8 3 4 2.67
Confusion Psychic 19 12.67 9.33 1.5 16 14 4 4 3.5
Counter Fighting 13 13 9 1 8 6 2 4 3
Cut Normal 5 10 10 0.5 3 2 1 3 2
Double Kick Fighting 10 10 13 1 8 12 3 2.67 4
Dragon Breath Dragon 6 12 8 0.5 3 4 1 3 4
Dragon Tail Dragon 14 14 8 1 9 12 3 3 4
Ember Fire 10 10 10 1 4 9 2 2 4.5
Extrasensory Psychic 11 11 11 1 8 10 3 2.67 3.33
Fairy Wind Fairy 9 9 13 1 4 9 2 2 4.5
Feint Attack Dark 11 11 10 1 6 6 2 3 3
Fire Fang Fire 13 13 9 1 8 6 2 4 3
Fire Spin Fire 13 13 9 1 11 10 3 3.67 3.33
Force Palm Fighting 10 10 16 1 13 10 3 4.33 3.33
Frost Breath Ice 11 11 9 1 7 5 2 3.5 2.5
Fury Cutter Bug 4 8 16 0.5 3 4 1 3 4
Geomancy Fairy 20 13.33 9.33 1.5 8 13 3 2.67 4.33
Gust Flying 25 12.5 10 2 16 14 4 4 3.5
Hex Ghost 8 8 13 1 7 13 3 2.33 4.33
Hidden Power Normal 15 10 10 1.5 9 8 3 3 2.67
Ice Fang Ice 12 8 13.33 1.5 8 6 2 4 3
Ice Shard Ice 10 10 10 1 9 10 3 3 3.33
Incinerate Fire 32 12.8 8.8 2.5 20 20 5 4 4
Infestation Bug 9 9 13 1 6 12 3 2 4
Iron Tail Steel 14 14 6 1 10 7 3 3.33 2.33
Karate Chop Fighting 10 10 13 1 5 9 2 2.5 4.5
Leafage Grass 6 12 8 0.5 6 8 2 3 4
Lick Ghost 5 10 12 0.5 3 3 1 3 3
Lock On Normal 2 4 20 0.5 1 5 1 1 5
Low Kick Fighting 5 10 10 0.5 5 8 2 2.5 4
Magical Leaf Grass 17 11.33 11.33 1.5 10 10 3 3.33 3.33
Metal Claw Steel 6 12 10 0.5 5 7 2 2.5 3.5
Metal Sound Steel 4 8 12 0.5 5 8 2 2.5 4
Mud Shot Ground 4 8 12 0.5 3 9 2 1.5 4.5
Mud Slap Ground 19 12.67 8.67 1.5 11 10 3 3.67 3.33
Peck Flying 10 10 10 1 6 8 2 3 4
Poison Jab Poison 13 13 9 1 7 7 2 3.5 3.5
Poison Sting Poison 4 8 12 0.5 4 9 2 2 4.5
Pound Normal 6 12 10 0.5 4 4 2 2 2
Powder Snow Ice 6 6 15 1 6 8 2 3 4
Present Normal 6 4 15.33 1.5 3 12 3 1 4
Psycho Cut Psychic 4 8 14 0.5 4 9 2 2 4.5
Psywave Psychic 4 8 14 0.5 3 4 1 3 4
Quick Attack Normal 10 10 13 1 5 8 2 2.5 4
Razor Leaf Grass 13 13 7 1 9 4 2 4.5 2
Rock Smash Fighting 17 11.33 8 1.5 9 7 3 3 2.33
Rock Throw Rock 13 13 8 1 8 5 2 4 2.5
Rollout Rock 15 10 12.67 1.5 7 13 3 2.33 4.33
Sand Attack Ground 4 8 14 0.5 2 4 1 2 4
Scratch Normal 6 12 8 0.5 4 2 1 4 2
Shadow Claw Ghost 6 12 8 0.5 6 8 2 3 4
Smack Down Rock 13 13 7 1 11 8 3 3.67 2.67
Snarl Dark 11 11 13 1 5 13 3 1.67 4.33
Spark Electric 4 8 12 0.5 5 7 2 2.5 3.5
Splash Water – – 11.33 1.5 0 12 4 0 3
Steel Wing Steel 14 14 8 1 7 5 2 3.5 2.5
Struggle Bug Bug 15 10 10 1.5 9 8 3 3 2.67
Sucker Punch Dark 5 10 12 0.5 8 7 2 4 3.5
Tackle Normal 5 10 10 0.5 3 3 1 3 3
Take Down Normal 7 7 8 1 5 8 3 1.67 2.67
Thunder Fang Electric 10 10 13 1 8 6 2 4 3
Thunder Shock Electric 4 8 14 0.5 4 9 2 2 4.5
Transform Normal – – – 2 0 0 3 0 0
Vine Whip Grass 6 12 10 0.5 5 8 2 2.5 4
Volt Switch Electric 13 8.67 13.33 1.5 14 16 4 3.5 4
Water Gun Water 5 10 10 0.5 3 3 1 3 3
Water Shuriken Water 9 9 14 1 6 14 3 2 4.67
Waterfall Water 13 13 7 1 11 10 3 3.67 3.33
Wing Attack Flying 10 10 11 1 5 8 2 2.5 4
Yawn Normal – – 8.67 1.5 0 12 4 0 3
Zen Headbutt Psychic 11 11 9 1 8 6 3 2.67 2

Charged moves

Move Type PvE power PvE energy PvE DPS PvE DPE Duration (s) PvP power PvP energy PvP DPE
Acid Spray Poison 20 50 6.67 0.4 3 20 45 0.44
Acrobatics Flying 100 100 50 1 2 110 55 2
Aerial Ace Flying 55 33 22 1.67 2.5 60 45 1.33
Aeroblast Flying 180 100 51.43 1.8 3.5 170 75 2.27
Aeroblast Plus Flying 200 100 57.14 2 3.5 170 75 2.27
Aeroblast Plus Plus Flying 225 100 64.29 2.25 3.5 170 75 2.27
Air Cutter Flying 55 50 22 1.1 2.5 45 35 1.29
Ancient Power Rock 70 33 20 2.12 3.5 60 45 1.33
Aqua Jet Water 45 33 18 1.36 2.5 70 40 1.75
Aqua Step Water 55 33 15.71 1.67 3.5 55 40 1.38
Aqua Tail Water 50 33 25 1.52 2 55 35 1.57
Aura Sphere Fighting 100 50 50 2 2 80 40 2
Aura Wheel Dark 100 50 40 2 2.5 100 45 2.22
Aura Wheel Electric 100 50 40 2 2.5 100 45 2.22
Aurora Beam Ice 80 50 22.86 1.6 3.5 80 60 1.33
Avalanche Ice 85 50 34 1.7 2.5 90 45 2
Beak Blast Flying 125 50 50 2.5 2.5 110 55 2
Behemoth Bash Steel 125 50 83.33 2.5 1.5 80 45 1.78
Behemoth Blade Steel 200 100 57.14 2 3.5 100 55 1.82
Blast Burn Fire 120 50 34.29 2.4 3.5 110 50 2.2
Blaze Kick Fire 40 33 40 1.21 1 60 40 1.5
Bleakwind Storm Flying 150 100 60 1.5 2.5 60 45 1.33
Blizzard Ice 130 100 43.33 1.3 3 140 75 1.87
Body Slam Normal 50 33 25 1.52 2 55 35 1.57
Bone Club Ground 40 33 26.67 1.21 1.5 55 35 1.57
Boomburst Normal 150 100 60 1.5 2.5 150 70 2.14
Brave Bird Flying 130 100 65 1.3 2 130 55 2.36
Breaking Swipe Dragon 45 33 45 1.36 1 50 50 1
Brick Break Fighting 40 33 26.67 1.21 1.5 50 40 1.25
Brine Water 65 50 26 1.3 2.5 60 50 1.2
Brutal Swing Dark 65 33 32.5 1.97 2 55 35 1.57
Bubble Beam Water 45 33 22.5 1.36 2 25 40 0.63
Bug Buzz Bug 95 50 27.14 1.9 3.5 100 60 1.67
Bulldoze Ground 80 50 22.86 1.6 3.5 45 45 1
Chilling Water Water 65 33 18.57 1.97 3.5 60 45 1.33
Clanging Scales Dragon 120 100 34.29 1.2 3.5 120 45 2.67
Close Combat Fighting 105 100 42 1.05 2.5 100 45 2.22
Crabhammer Water 85 50 42.5 1.7 2 85 50 1.7
Cross Chop Fighting 50 50 33.33 1 1.5 55 35 1.57
Cross Poison Poison 40 33 26.67 1.21 1.5 50 35 1.43
Crunch Dark 65 33 21.67 1.97 3 70 45 1.56
Crush Claw Normal – – – – 2 – – –
Crush Grip Normal 210 100 105 2.1 2 110 50 2.2
Dark Pulse Dark 80 50 26.67 1.6 3 80 50 1.6
Darkest Lariat Dark 80 50 40 1.6 2 120 60 2
Dazzling Gleam Fairy 100 50 28.57 2 3.5 90 55 1.64
Dig Ground 100 50 22.22 2 4.5 70 50 1.4
Disarming Voice Fairy 70 33 17.5 2.12 4 70 45 1.56
Discharge Electric 65 33 26 1.97 2.5 55 40 1.38
Dive Water 70 33 21.21 2.12 3.3 50 40 1.25
Doom Desire Steel 65 33 43.33 1.97 1.5 80 40 2
Double Iron Bash Steel 70 33 35 2.12 2 55 35 1.57
Draco Meteor Dragon 150 100 42.86 1.5 3.5 150 65 2.31
Dragon Ascent Flying 140 50 40 2.8 3.5 110 45 2.44
Dragon Claw Dragon 45 33 30 1.36 1.5 80 50 1.6
Dragon Energy Dragon 155 50 44.29 3.1 3.5 90 45 2
Dragon Pulse Dragon 90 50 25.71 1.8 3.5 90 55 1.64
Drain Punch Fighting 50 33 20 1.52 2.5 40 40 1
Draining Kiss Fairy 60 50 24 1.2 2.5 60 55 1.09
Drill Peck Flying 70 33 28 2.12 2.5 70 40 1.75
Drill Run Ground 85 50 28.33 1.7 3 70 40 1.75
Drum Beating Grass 115 33 25.56 3.48 4.5 60 35 1.71
Dynamax Cannon Dragon 215 100 143.33 2.15 1.5 80 45 1.78
Dynamic Punch Fighting 85 50 34 1.7 2.5 90 45 2
Earth Power Ground 100 50 28.57 2 3.5 90 50 1.8
Earthquake Ground 140 100 40 1.4 3.5 120 65 1.85
Energy Ball Grass 90 50 22.5 1.8 4 80 45 1.78
Feather Dance Flying 35 50 11.67 0.7 3 35 50 0.7
Fell Stinger Bug 45 33 22.5 1.36 2 20 35 0.57
Fire Blast Fire 140 100 35 1.4 4 140 80 1.75
Fire Punch Fire 50 33 25 1.52 2 60 40 1.5
Fissure Ground 9001 25 3000.33 360.04 3 – – –
Flame Burst Fire 70 50 28 1.4 2.5 70 55 1.27
Flame Charge Fire 70 33 17.5 2.12 4 65 50 1.3
Flame Wheel Fire 55 50 22 1.1 2.5 80 45 1.78
Flamethrower Fire 65 50 32.5 1.3 2 90 55 1.64
Flash Cannon Steel 100 100 40 1 2.5 110 65 1.69
Flower Trick Grass 75 33 25 2.27 3 30 35 0.86
Fly Flying 90 50 45 1.8 2 80 45 1.78
Flying Press Fighting 115 50 46 2.3 2.5 90 40 2.25
Focus Blast Fighting 140 100 40 1.4 3.5 150 75 2
Foul Play Dark 70 50 35 1.4 2 65 40 1.63
Freeze Shock Ice 160 100 106.67 1.6 1.5 120 60 2
Frenzy Plant Grass 100 50 40 2 2.5 100 45 2.22
Frustration Normal 10 33 5 0.3 2 10 70 0.14
Fusion Bolt Electric 140 100 70 1.4 2 90 45 2
Fusion Flare Fire 140 100 70 1.4 2 90 45 2
Futuresight Psychic 115 100 46 1.15 2.5 110 65 1.69
Giga Drain Grass 50 100 12.5 0.5 4 50 80 0.63
Giga Impact Normal 200 100 44.44 2 4.5 150 80 1.88
Gigaton Hammer Steel 300 100 100 3 3 130 60 2.17
Glaciate Ice 160 100 64 1.6 2.5 60 40 1.5
Glaive Rush Dragon 105 50 52.5 2.1 2 90 40 2.25
Grass Knot Grass 90 50 36 1.8 2.5 90 50 1.8
Gulp Missile Gorging Normal – – – – 2.5 0 0 –
Gulp Missile Gulping Normal – – – – 2.5 0 0 –
Gunk Shot Poison 130 100 43.33 1.3 3 130 75 1.73
Gyro Ball Steel 85 50 24.29 1.7 3.5 80 50 1.6
Heart Stamp Psychic 40 33 20 1.21 2 40 40 1
Heat Wave Fire 95 100 31.67 0.95 3 75 45 1.67
Heavy Slam Steel 70 50 35 1.4 2 70 50 1.4
High Horsepower Ground 105 100 70 1.05 1.5 100 60 1.67
High Jump Kick Fighting 90 100 60 0.9 1.5 110 55 2
Horn Attack Normal 45 33 22.5 1.36 2 40 35 1.14
Horn Drill Normal 9000 25 4500 360 2 – – –
Hurricane Flying 105 100 42 1.05 2.5 110 60 1.83
Hydro Cannon Water 90 50 45 1.8 2 80 40 2
Hydro Pump Water 135 100 38.57 1.35 3.5 130 75 1.73
Hydro Pump Blastoise Water 90 100 20 0.9 4.5 90 80 1.13
Hyper Beam Normal 150 100 37.5 1.5 4 150 80 1.88
Hyper Fang Normal 80 50 32 1.6 2.5 80 50 1.6
Ice Beam Ice 95 50 27.14 1.9 3.5 90 55 1.64
Ice Burn Ice 90 50 45 1.8 2 120 60 2
Ice Punch Ice 50 33 25 1.52 2 60 40 1.5
Icicle Spear Ice 55 33 27.5 1.67 2 70 40 1.75
Icy Wind Ice 65 33 18.57 1.97 3.5 60 45 1.33
Iron Head Steel 60 50 30 1.2 2 70 50 1.4
Last Resort Normal 90 50 30 1.8 3 90 55 1.64
Leaf Blade Grass 70 33 28 2.12 2.5 70 35 2
Leaf Storm Grass 130 100 52 1.3 2.5 130 55 2.36
Leaf Tornado Grass 45 33 15 1.36 3 45 40 1.13
Leech Life Bug – – – – 2.5 – – –
Liquidation Water 70 33 23.33 2.12 3 70 45 1.56
Low Sweep Fighting 40 33 20 1.21 2 40 40 1
Lunge Bug 55 33 18.33 1.67 3 60 45 1.33
Luster Purge Psychic 100 100 66.67 1 1.5 120 60 2
Magma Storm Fire 75 33 30 2.27 2.5 65 40 1.63
Magnet Bomb Steel 75 33 25 2.27 3 70 45 1.56
Mega Drain Grass 25 50 10 0.5 2.5 25 55 0.45
Megahorn Bug 105 100 52.5 1.05 2 110 55 2
Meteor Beam Rock 140 100 70 1.4 2 120 60 2
Meteor Mash Steel 100 50 40 2 2.5 100 45 2.22
Mind Blown Fire 130 33 32.5 3.94 4 90 35 2.57
Mirror Coat Psychic 60 50 24 1.2 2.5 60 55 1.09
Mirror Shot Steel 50 33 20 1.52 2.5 35 35 1
Mist Ball Psychic 105 100 52.5 1.05 2 120 60 2
Moonblast Fairy 130 100 32.5 1.3 4 110 60 1.83
Moongeist Beam Ghost 230 100 76.67 2.3 3 135 65 2.08
Mud Bomb Ground 60 33 24 1.82 2.5 65 45 1.44
Muddy Water Water 45 33 22.5 1.36 2 35 35 1
Mystical Fire Fire 60 33 30 1.82 2 60 45 1.33
Nature's Madness Fairy 90 50 45 1.8 2 80 50 1.6
Night Shade Ghost 60 50 24 1.2 2.5 70 45 1.56
Night Slash Dark 45 33 22.5 1.36 2 50 35 1.43
Oblivion Wing Flying 85 50 42.5 1.7 2 85 50 1.7
Obstruct Dark 20 33 13.33 0.61 1.5 15 40 0.38
Octazooka Water 55 50 22 1.1 2.5 50 50 1
Ominous Wind Ghost 55 33 22 1.67 2.5 45 45 1
Origin Pulse Water 120 100 80 1.2 1.5 130 60 2.17
Outrage Dragon 110 50 27.5 2.2 4 110 60 1.83
Overheat Fire 160 100 40 1.6 4 130 55 2.36
Parabolic Charge Electric 70 50 23.33 1.4 3 70 50 1.4
Payback Dark 95 100 47.5 0.95 2 110 60 1.83
Petal Blizzard Grass 110 100 44 1.1 2.5 110 65 1.69
Plasma Fists Electric 135 50 38.57 2.7 3.5 60 35 1.71
Play Rough Fairy 90 50 30 1.8 3 90 60 1.5
Poison Fang Poison 30 33 20 0.91 1.5 45 40 1.13
Poltergeist Ghost 140 100 40 1.4 3.5 150 75 2
Power Gem Rock 80 50 26.67 1.6 3 85 50 1.7
Power Whip Grass 90 50 36 1.8 2.5 90 50 1.8
Power-Up Punch Fighting 50 33 25 1.52 2 20 35 0.57
Precipice Blades Ground 120 100 80 1.2 1.5 130 60 2.17
Psybeam Psychic 65 50 21.67 1.3 3 70 60 1.17
Psychic Psychic 95 50 31.67 1.9 3 75 55 1.36
Psychic Fangs Psychic 25 33 25 0.76 1 40 35 1.14
Psycho Boost Psychic 70 50 17.5 1.4 4 70 35 2
Psyshock Psychic 60 33 24 1.82 2.5 70 40 1.75
Psystrike Psychic 95 50 38 1.9 2.5 90 45 2
Pyroball Fire 150 100 75 1.5 2 75 40 1.88
Rage Fist Ghost 100 50 33.33 2 3 50 35 1.43
Razor Shell Water 55 33 36.67 1.67 1.5 35 35 1
Rest Normal 50 33 25 1.52 2 50 35 1.43
Return Normal 25 33 50 0.76 0.5 130 70 1.86
Roar of Time Dragon 160 100 80 1.6 2 150 65 2.31
Rock Blast Rock 50 33 25 1.52 2 50 40 1.25
Rock Slide Rock 75 50 30 1.5 2.5 75 45 1.67
Rock Tomb Rock 65 50 21.67 1.3 3 75 50 1.5
Rock Wrecker Rock 110 50 31.43 2.2 3.5 110 50 2.2
Sacred Fire Fire 120 100 48 1.2 2.5 130 65 2
Sacred Fire Plus Fire 135 100 54 1.35 2.5 130 65 2
Sacred Fire Plus Plus Fire 155 100 62 1.55 2.5 130 65 2
Sacred Sword Fighting 50 33 50 1.52 1 60 35 1.71
Sand Tomb Ground 60 33 15 1.82 4 40 40 1
Sandsear Storm Ground 150 100 60 1.5 2.5 60 45 1.33
Scald Water 75 50 21.43 1.5 3.5 85 50 1.7
Scald Blastoise Water 50 100 11.11 0.5 4.5 50 80 0.63
Scorching Sands Ground 90 50 30 1.8 3 80 50 1.6
Secret Sword Fighting 120 50 60 2.4 2 70 35 2
Seed Bomb Grass 55 33 27.5 1.67 2 55 40 1.38
Seed Flare Grass 115 100 46 1.15 2.5 130 75 1.73
Shadow Ball Ghost 100 50 33.33 2 3 100 50 2
Shadow Bone Ghost 85 50 28.33 1.7 3 80 45 1.78
Shadow Force Ghost 140 100 70 1.4 2 120 90 1.33
Shadow Punch Ghost 35 33 23.33 1.06 1.5 55 35 1.57
Shadow Sneak Ghost 50 33 16.67 1.52 3 75 50 1.5
Signal Beam Bug 75 50 25 1.5 3 75 55 1.36
Silver Wind Bug 65 33 18.57 1.97 3.5 75 45 1.67
Skull Bash Normal 130 100 43.33 1.3 3 130 75 1.73
Sky Attack Flying 80 50 40 1.6 2 75 50 1.5
Sludge Poison 50 33 25 1.52 2 70 40 1.75
Sludge Bomb Poison 85 50 34 1.7 2.5 80 50 1.6
Sludge Wave Poison 105 100 35 1.05 3 110 65 1.69
Snipe Shot Water 100 33 28.57 3.03 3.5 65 35 1.86
Solar Beam Grass 180 100 36 1.8 5 150 80 1.88
Spacial Rend Dragon 160 100 64 1.6 2.5 95 55 1.73
Sparkling Aria Water 85 33 28.33 2.58 3 80 45 1.78
Spirit Shackle Ghost 70 33 28 2.12 2.5 50 40 1.25
Stomp Normal 50 50 33.33 1 1.5 55 40 1.38
Stone Edge Rock 105 100 42 1.05 2.5 100 55 1.82
Struggle Normal 35 – 17.5 – 2 35 100 0.35
Submission Fighting 55 50 27.5 1.1 2 60 50 1.2
Sunsteel Strike Steel 230 100 76.67 2.3 3 135 65 2.08
Superpower Fighting 85 50 28.33 1.7 3 85 40 2.13
Surf Water 60 50 40 1.2 1.5 75 45 1.67
Swift Normal 65 50 21.67 1.3 3 55 35 1.57
Synchronoise Psychic 80 50 32 1.6 2.5 80 50 1.6
Techno Blast (Burn) Fire 120 100 60 1.2 2 120 55 2.18
Techno Blast (Chill) Ice 120 100 60 1.2 2 120 55 2.18
Techno Blast (Normal) Normal 120 100 60 1.2 2 120 55 2.18
Techno Blast (Shock) Electric 120 100 60 1.2 2 120 55 2.18
Techno Blast Water Water 120 100 60 1.2 2 120 55 2.18
Thunder Electric 100 100 40 1 2.5 100 60 1.67
Thunder Cage Electric 220 100 62.86 2.2 3.5 60 40 1.5
Thunder Punch Electric 50 33 25 1.52 2 60 40 1.5
Thunderbolt Electric 80 50 32 1.6 2.5 90 55 1.64
Torch Song Fire 100 50 28.57 2 3.5 70 45 1.56
Trailblaze Grass 65 50 32.5 1.3 2 65 45 1.44
Tri Attack Normal 75 50 30 1.5 2.5 65 50 1.3
Triple Axel Ice 60 33 30 1.82 2 60 45 1.33
Twister Dragon 50 33 16.67 1.52 3 70 40 1.75
Upper Hand Fighting 50 33 25 1.52 2 70 40 1.75
V-Create Fire 105 33 35 3.18 3 95 40 2.38
Vise Grip Normal 35 33 17.5 1.06 2 70 40 1.75
Volt Tackle Electric 90 33 25.71 2.73 3.5 90 40 2.25
Water Gun Fast Blastoise Water 10 6 10 1.67 1 6 4 1.5
Water Pulse Water 65 50 21.67 1.3 3 80 50 1.6
Weather Ball (Fire) Fire 55 33 36.67 1.67 1.5 60 35 1.71
Weather Ball (Ice) Ice 55 33 36.67 1.67 1.5 60 35 1.71
Weather Ball (Normal) Normal 55 33 36.67 1.67 1.5 60 35 1.71
Weather Ball (Rock) Rock 55 33 36.67 1.67 1.5 60 35 1.71
Weather Ball (Water) Water 55 33 36.67 1.67 1.5 60 35 1.71
Wild Charge Electric 90 50 36 1.8 2.5 100 45 2.22
Wildbolt Storm Electric 150 100 60 1.5 2.5 60 45 1.33
Wrap Normal 60 33 20 1.82 3 70 45 1.56
Wrap Green Normal 25 33 8.33 0.76 3 25 45 0.56
Wrap Pink Normal 25 33 8.33 0.76 3 25 45 0.56
X-Scissor Bug 45 33 30 1.36 1.5 65 40 1.63
Zap Cannon Electric 140 100 40 1.4 3.5 150 80 1.88

DPS / EPS = damage / energy per second (raids, gyms); DPT / EPT = per turn (trainer battles, 1 turn = 0.5 s); DPE = damage per energy. STAB, weather and type effectiveness are not included.