| Shaymin (Land) | Miltank | |
|---|---|---|
| Type | Grass | Normal |
| Attack | 210 | 157 |
| Defense | 210 | 193 |
| Stamina (HP) | 225 | 216 |
| Max CP (level 40) | 3,265 | 2,354 |
| Max CP (level 50) | 3,691 | 2,662 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Fighting |
| Resists | Electric, Grass, Ground, Water | Ghost |
| Fast moves | Hidden Power, Zen Headbutt | Rollout, Tackle, Zen Headbutt |
| Charged moves | Energy Ball, Grass Knot, Seed Flare, Solar Beam | Body Slam, Gyro Ball, Ice Beam, Stomp, Thunderbolt |
| Buddy distance | 20 km | 5 km |
Head to head
Shaymin (Land) attacking Miltank
Best moveset: Hidden Power + Grass Knot
11.87 damage per second, faints it in about 15 seconds
Miltank attacking Shaymin (Land)
Best moveset: Tackle + Ice Beam
10.47 damage per second, faints it in about 18 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Shaymin (Land) · Counters for Miltank