| Miltank | Shaymin (Land) | |
|---|---|---|
| Type | Normal | Grass |
| Attack | 157 | 210 |
| Defense | 193 | 210 |
| Stamina (HP) | 216 | 225 |
| Max CP (level 40) | 2,354 | 3,265 |
| Max CP (level 50) | 2,662 | 3,691 |
| Weak to | Fighting | Bug, Fire, Flying, Ice, Poison |
| Resists | Ghost | Electric, Grass, Ground, Water |
| Fast moves | Rollout, Tackle, Zen Headbutt | Hidden Power, Zen Headbutt |
| Charged moves | Body Slam, Gyro Ball, Ice Beam, Stomp, Thunderbolt | Energy Ball, Grass Knot, Seed Flare, Solar Beam |
| Buddy distance | 5 km | 20 km |
Head to head
Miltank attacking Shaymin (Land)
Best moveset: Tackle + Ice Beam
10.47 damage per second, faints it in about 18 seconds
Shaymin (Land) attacking Miltank
Best moveset: Hidden Power + Grass Knot
11.87 damage per second, faints it in about 15 seconds
Shaymin (Land) wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Miltank · Counters for Shaymin (Land)