| Naganadel | Aerodactyl | |
|---|---|---|
| Type | Poison Dragon | Rock Flying |
| Attack | 263 | 221 |
| Defense | 159 | 159 |
| Stamina (HP) | 177 | 190 |
| Max CP (level 40) | 3,173 | 2,783 |
| Max CP (level 50) | 3,587 | 3,147 |
| Weak to | Dragon, Ground, Ice, Psychic | Electric, Ice, Rock, Steel, Water |
| Resists | Grass, Bug, Electric, Fighting, Fire, Poison, Water | Bug, Fire, Flying, Ground, Normal, Poison |
| Fast moves | Air Slash, Poison Jab | Bite, Dragon Breath, Rock Throw, Steel Wing |
| Charged moves | Acrobatics, Dragon Claw, Dragon Pulse, Fell Stinger, Sludge Bomb | Ancient Power, Earth Power, Hyper Beam, Iron Head, Rock Slide |
| Buddy distance | 20 km | 5 km |
Head to head
Naganadel attacking Aerodactyl
Best moveset: Poison Jab + Dragon Pulse
14.52 damage per second, faints it in about 11 seconds
Aerodactyl attacking Naganadel
Best moveset: Dragon Breath + Earth Power
20.15 damage per second, faints it in about 7 seconds
Aerodactyl wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Naganadel · Counters for Aerodactyl