| Aerodactyl | Naganadel | |
|---|---|---|
| Type | Rock Flying | Poison Dragon |
| Attack | 221 | 263 |
| Defense | 159 | 159 |
| Stamina (HP) | 190 | 177 |
| Max CP (level 40) | 2,783 | 3,173 |
| Max CP (level 50) | 3,147 | 3,587 |
| Weak to | Electric, Ice, Rock, Steel, Water | Dragon, Ground, Ice, Psychic |
| Resists | Bug, Fire, Flying, Ground, Normal, Poison | Grass, Bug, Electric, Fighting, Fire, Poison, Water |
| Fast moves | Bite, Dragon Breath, Rock Throw, Steel Wing | Air Slash, Poison Jab |
| Charged moves | Ancient Power, Earth Power, Hyper Beam, Iron Head, Rock Slide | Acrobatics, Dragon Claw, Dragon Pulse, Fell Stinger, Sludge Bomb |
| Buddy distance | 5 km | 20 km |
Head to head
Aerodactyl attacking Naganadel
Best moveset: Dragon Breath + Earth Power
20.15 damage per second, faints it in about 7 seconds
Naganadel attacking Aerodactyl
Best moveset: Poison Jab + Dragon Pulse
14.52 damage per second, faints it in about 11 seconds
Aerodactyl wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Aerodactyl · Counters for Naganadel