| Meganium | Golem | |
|---|---|---|
| Type | Grass | Rock Ground |
| Attack | 168 | 211 |
| Defense | 202 | 198 |
| Stamina (HP) | 190 | 190 |
| Max CP (level 40) | 2,410 | 2,949 |
| Max CP (level 50) | 2,725 | 3,334 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Grass, Water, Fighting, Ground, Ice, Steel |
| Resists | Electric, Grass, Ground, Water | Electric, Poison, Fire, Flying, Normal, Rock |
| Fast moves | Magical Leaf, Razor Leaf, Vine Whip | Mud Shot, Mud Slap, Rock Throw |
| Charged moves | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam | Ancient Power, Earthquake, Rock Blast, Stone Edge |
| Buddy distance | 3 km | 1 km |
Head to head
Meganium attacking Golem
Best moveset: Magical Leaf + Frenzy Plant
28.89 damage per second, faints it in about 6 seconds
Golem attacking Meganium
Best moveset: Rock Throw + Stone Edge
11.90 damage per second, faints it in about 14 seconds
Meganium wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.