| Golem | Meganium | |
|---|---|---|
| Type | Rock Ground | Grass |
| Attack | 211 | 168 |
| Defense | 198 | 202 |
| Stamina (HP) | 190 | 190 |
| Max CP (level 40) | 2,949 | 2,410 |
| Max CP (level 50) | 3,334 | 2,725 |
| Weak to | Grass, Water, Fighting, Ground, Ice, Steel | Bug, Fire, Flying, Ice, Poison |
| Resists | Electric, Poison, Fire, Flying, Normal, Rock | Electric, Grass, Ground, Water |
| Fast moves | Mud Shot, Mud Slap, Rock Throw | Magical Leaf, Razor Leaf, Vine Whip |
| Charged moves | Ancient Power, Earthquake, Rock Blast, Stone Edge | Earthquake, Frenzy Plant, Petal Blizzard, Solar Beam |
| Buddy distance | 1 km | 3 km |
Head to head
Golem attacking Meganium
Best moveset: Rock Throw + Stone Edge
11.90 damage per second, faints it in about 14 seconds
Meganium attacking Golem
Best moveset: Magical Leaf + Frenzy Plant
28.89 damage per second, faints it in about 6 seconds
Meganium wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.