| Clawitzer | Bellossom | |
|---|---|---|
| Type | Water | Grass |
| Attack | 221 | 169 |
| Defense | 171 | 186 |
| Stamina (HP) | 174 | 181 |
| Max CP (level 40) | 2,763 | 2,281 |
| Max CP (level 50) | 3,124 | 2,578 |
| Weak to | Electric, Grass | Bug, Fire, Flying, Ice, Poison |
| Resists | Fire, Ice, Steel, Water | Electric, Grass, Ground, Water |
| Fast moves | Smack Down, Water Gun | Acid, Bullet Seed, Magical Leaf, Razor Leaf |
| Charged moves | Crabhammer, Dark Pulse, Ice Beam, Water Pulse | Dazzling Gleam, Leaf Blade, Petal Blizzard |
| Buddy distance | 3 km | 3 km |
Head to head
Clawitzer attacking Bellossom
Best moveset: Water Gun + Ice Beam
14.12 damage per second, faints it in about 11 seconds
Bellossom attacking Clawitzer
Best moveset: Magical Leaf + Leaf Blade
18.48 damage per second, faints it in about 8 seconds
Bellossom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Clawitzer · Counters for Bellossom