| Bellossom | Clawitzer | |
|---|---|---|
| Type | Grass | Water |
| Attack | 169 | 221 |
| Defense | 186 | 171 |
| Stamina (HP) | 181 | 174 |
| Max CP (level 40) | 2,281 | 2,763 |
| Max CP (level 50) | 2,578 | 3,124 |
| Weak to | Bug, Fire, Flying, Ice, Poison | Electric, Grass |
| Resists | Electric, Grass, Ground, Water | Fire, Ice, Steel, Water |
| Fast moves | Acid, Bullet Seed, Magical Leaf, Razor Leaf | Smack Down, Water Gun |
| Charged moves | Dazzling Gleam, Leaf Blade, Petal Blizzard | Crabhammer, Dark Pulse, Ice Beam, Water Pulse |
| Buddy distance | 3 km | 3 km |
Head to head
Bellossom attacking Clawitzer
Best moveset: Magical Leaf + Leaf Blade
18.48 damage per second, faints it in about 8 seconds
Clawitzer attacking Bellossom
Best moveset: Water Gun + Ice Beam
14.12 damage per second, faints it in about 11 seconds
Bellossom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Bellossom · Counters for Clawitzer