| Breloom | Absol | |
|---|---|---|
| Type | Grass Fighting | Dark |
| Attack | 241 | 246 |
| Defense | 144 | 120 |
| Stamina (HP) | 155 | 163 |
| Max CP (level 40) | 2,628 | 2,526 |
| Max CP (level 50) | 2,971 | 2,856 |
| Weak to | Flying, Fairy, Fire, Ice, Poison, Psychic | Bug, Fairy, Fighting |
| Resists | Dark, Electric, Grass, Ground, Rock, Water | Psychic, Dark, Ghost |
| Fast moves | Bullet Seed, Counter, Force Palm | Psycho Cut, Snarl |
| Charged moves | Dynamic Punch, Grass Knot, Seed Bomb, Sludge Bomb | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 3 km | 5 km |
Head to head
Breloom attacking Absol
Best moveset: Force Palm + Dynamic Punch
38.11 damage per second, faints it in about 4 seconds
Absol attacking Breloom
Best moveset: Psycho Cut + Megahorn
18.89 damage per second, faints it in about 7 seconds
Breloom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.