| Absol | Breloom | |
|---|---|---|
| Type | Dark | Grass Fighting |
| Attack | 246 | 241 |
| Defense | 120 | 144 |
| Stamina (HP) | 163 | 155 |
| Max CP (level 40) | 2,526 | 2,628 |
| Max CP (level 50) | 2,856 | 2,971 |
| Weak to | Bug, Fairy, Fighting | Flying, Fairy, Fire, Ice, Poison, Psychic |
| Resists | Psychic, Dark, Ghost | Dark, Electric, Grass, Ground, Rock, Water |
| Fast moves | Psycho Cut, Snarl | Bullet Seed, Counter, Force Palm |
| Charged moves | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder | Dynamic Punch, Grass Knot, Seed Bomb, Sludge Bomb |
| Buddy distance | 5 km | 3 km |
Head to head
Absol attacking Breloom
Best moveset: Psycho Cut + Megahorn
18.89 damage per second, faints it in about 7 seconds
Breloom attacking Absol
Best moveset: Force Palm + Dynamic Punch
38.11 damage per second, faints it in about 4 seconds
Breloom wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.