What type beats
Diggersby
Diggersby is weak to Fighting, Grass, Ice and Water moves. It resists Electric, Ghost, Poison and Rock moves, so avoid them.
Weak to
Resists
Best fast moves against Diggersby
| Move | Type | Effect | Power | DPS × effect |
|---|---|---|---|---|
| Counter | Fighting | 1.6× | 13 | 20.80 |
| Razor Leaf | Grass | 1.6× | 13 | 20.80 |
| Waterfall | Water | 1.6× | 13 | 20.80 |
| Leafage | Grass | 1.6× | 6 | 19.20 |
| Vine Whip | Grass | 1.6× | 6 | 19.20 |
| Magical Leaf | Grass | 1.6× | 17 | 18.13 |
| Rock Smash | Fighting | 1.6× | 17 | 18.13 |
| Frost Breath | Ice | 1.6× | 11 | 17.60 |
| Bubble | Water | 1.6× | 10 | 16.00 |
| Double Kick | Fighting | 1.6× | 10 | 16.00 |
| Force Palm | Fighting | 1.6× | 10 | 16.00 |
| Ice Shard | Ice | 1.6× | 10 | 16.00 |
| Karate Chop | Fighting | 1.6× | 10 | 16.00 |
| Low Kick | Fighting | 1.6× | 5 | 16.00 |
| Water Gun | Water | 1.6× | 5 | 16.00 |
| Water Shuriken | Water | 1.6× | 9 | 14.40 |
| Ice Fang | Ice | 1.6× | 12 | 12.80 |
| Bullet Seed | Grass | 1.6× | 7 | 11.20 |
| Powder Snow | Ice | 1.6× | 6 | 9.60 |
| Splash | Water | 1.6× | 0 | 0.00 |
Best charged moves against Diggersby
| Move | Type | Effect | Power | DPE × effect |
|---|---|---|---|---|
| Drum Beating | Grass | 1.6× | 115 | 5.58 |
| Snipe Shot | Water | 1.6× | 100 | 4.85 |
| Sparkling Aria | Water | 1.6× | 85 | 4.12 |
| Secret Sword | Fighting | 1.6× | 120 | 3.84 |
| Flying Press | Fighting | 1.6× | 115 | 3.68 |
| Flower Trick | Grass | 1.6× | 75 | 3.64 |
| Dive | Water | 1.6× | 70 | 3.39 |
| Leaf Blade | Grass | 1.6× | 70 | 3.39 |
| Liquidation | Water | 1.6× | 70 | 3.39 |
| Aura Sphere | Fighting | 1.6× | 100 | 3.20 |
| Frenzy Plant | Grass | 1.6× | 100 | 3.20 |
| Chilling Water | Water | 1.6× | 65 | 3.15 |
| Icy Wind | Ice | 1.6× | 65 | 3.15 |
| Ice Beam | Ice | 1.6× | 95 | 3.04 |
| Triple Axel | Ice | 1.6× | 60 | 2.91 |
| Energy Ball | Grass | 1.6× | 90 | 2.88 |
| Grass Knot | Grass | 1.6× | 90 | 2.88 |
| Hydro Cannon | Water | 1.6× | 90 | 2.88 |
| Ice Burn | Ice | 1.6× | 90 | 2.88 |
| Power Whip | Grass | 1.6× | 90 | 2.88 |
DPS × effect: raid and gym damage per second of a fast move times its type effect on Diggersby. DPE × effect: damage per energy of a charged move times its type effect. Your Pokémon gets another 1.2× when the move matches one of its types (same-type bonus), and 1.2× in boosting weather.
Best Pokémon to beat Diggersby · Diggersby stats and moves · Type chart